BACK
   Enrolments
Enrolment position as on 31.10.2008
S.No Class No. of Section Boys Girls Total SC ST OBC PH KV
1 I 3 61 55 116 22 0 4 0 3
2 II 3 66 51 117 30 0 0 0 2
3 III 3 73 52 125 22 0 0 0 1
4 IV 3 77 51 128 27 0 1 0 2
5 V 3 72 56 128 10 0 5 1 3
6 VI 3 79 53 132 15 0 0 0 1
7 VII 3 76 59 135 13 0 0 1 2
8 VIII 3 73 58 131 5 0 0 0 2
9 IX 3 69 67 136 12 0 2 0 2
10 X 3 74 57 131 12 0 1 0 4
  I-X Total   720 559 1279 168 0 13 2 22
11.a XI SC 2 53 26 79 4 0 8 0 4
11.b XI COM 1 24 19 43 3 0 0 0 1
11.c XI HUM 1 27 17 44 6 0 3 0 2
11.d XI FMM 1 24 14 38 4 0 1 0 0
  XI Total   128 76 204 17 0 12 0 7
12.a XII SC 2 53 35 88 5 0 4 1 2
12.b XII COM 1 16 27 43 6 1 0 0 0
12.c XII HUM 1 15 21 36 8 0 1 0 0
12.d XII FMM 0 16 7 23 4 0 0 0 0
  XII Total   100 90 190 23 1 5 1 2
  G.Total   948 725 1673 208 1 30 3 31

 

 
Top ^
© Copyright 2007 Kendriya Vidyalaya No. 1
Powered By InstaXS